Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
S | cm | 126 | 61 | 62 | 50 |
inch | 49.6 | 24.0 | 24.4 | 19.7 | |
M | cm | 130 | 62.5 | 63 | 51 |
inch | 51.2 | 24.6 | 24.8 | 20.1 | |
L | cm | 134 | 64 | 64 | 52 |
inch | 52.8 | 25.2 | 25.2 | 20.5 | |
XL | cm | 138 | 65.5 | 65 | 53 |
inch | 54.3 | 25.8 | 25.6 | 20.9 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm